WHOLESALE
Wholesale price list
Our catalog has 925 SKUs in 9 categories. The price list is one CSV file with each product's retail price, MOQ, all three dealer tiers and a link to its page. Feeding bottles and teats are left out, because the IMS Act 1992 bars promoting them. Prices move with freight and duty, and we rebuild the file from the catalog on every update, so it always matches the product pages. If you'd like a PDF catalog as well, ask on WhatsApp.
What the catalog covers
| CATEGORY | SKUS | MOQ RANGE | TIER 1 FROM | |
|---|---|---|---|---|
| Feeding | 143 | 1–10000 | ₹19 | Browse |
| Diapering | 60 | 1–50000 | ₹5 | Browse |
| Bath & Skincare | 118 | 1–10000 | ₹13 | Browse |
| Sleep & Nursery | 153 | 1–5000 | ₹64 | Browse |
| Strollers & Travel | 84 | 1–3000 | ₹105 | Browse |
| Toys | 129 | 1–3600 | ₹9 | Browse |
| Apparel | 60 | 1–1000 | ₹75 | Browse |
| Safety | 120 | 1–5000 | ₹5 | Browse |
| Gifting | 58 | 1–5000 | ₹11 | Browse |
TIER 1 APPLIES AT EACH PRODUCT'S MOQ · TIER 2 AT 4× MOQ · TIER 3 AT 20× MOQ · GST EXTRA WHERE APPLICABLE · FEEDING BOTTLES AND TEATS ARE NOT PRICED OR LISTED IN THE CSV (IMS ACT 1992)
